Starbucks Breakfast Sandwiches
Item | Price | Size (gm) | Calories |
---|
Egg, Pesto & Mozzarella Sandwich | $6.25 | 1 Piece 146 g | 390 |
Bacon, Gouda & Egg Sandwich | $6.25 | 1 Piece 120 g | 360 |
Double-Smoked Bacon, Cheddar & Egg | $6.45 | 1 Piece 148 g | 500 |
Sausage, Cheddar & Egg Sandwich | $5.45 | 1 Piece 157 g | 480 |
Turkey Bacon, Cheddar & Egg White | $4.95 | 1 Piece 120 g | 230 |
Impossible™ Breakfast Sandwich | $6.45 | 1 Piece 150 g | 420 |
Avocado Spread | $1.45 | 1 Serving 57 g | 90 |
Starbucks Breakfast Wraps
Item | Price | Size(gm) | Calories |
---|
Bacon, Sausage & Egg Wrap | $7.45 | 1 Piece 214 g | 640 |
Spinach, Feta & Egg White Wrap | $5.65 | 1 Piece 159 g | 290 |
Avocado Spread | $1.45 | 1 Serving 57 g | 90 |
Starbucks Egg Bites & Bakes
Item | Size(gm) | Calories | Price |
---|
Bacon & Gruyère Egg Bites | 1 Piece 130 g | 300 | $5.95 |
Egg White & Roasted Red Pepper Egg Bites | 1 Piece 130 g | 170 | $5.95 |
Kale & Mushroom Egg Bites | 1 Piece 130 g | 230 | $5.95 |
Potato, Cheddar & Chive Bakes | 1 Piece 130 g | 210 | $5.75 |
Avocado Spread | 1 Serving 57 g | 90 | $1.45 |
Starbucks Oatmeal & Yogurt
Item | Price | Size(gm) | Calories |
---|
Rolled & Steel-Cut Oatmeal | $4.45 | 1 Piece 42 g | 160 |
Berry Trio Parfait | $4.75 | 1 Piece 164 g | 240 |